Ballina Soccer Club has a clubhouse located at Saunders Oval, corner of Tamar Street and Canal Road, Ballina.
Committee 2024
Following Ballina Soccer Club’s Annual General Meeting on 16 October 2023 the following people were elected as Committee members. Anyone interested in filling a vacant position or volunteering with the club please contact Gary Bond 0435 727 542.
President | Gary Bond |
Vice President | Mitchell Bond |
Secretary / Public Officer | Toni Caesar |
Treasurer | Leigh Schenke |
Manager for Referees | Gen Sims |
Delegates to FFNC | Gary Bond, Mitchell Bond, |
Delegates to Ballina Sports Club | Gary Bond, Toni Meldrum, |
Senior Men’s Registrar | Lisa Coady |
Senior Women’s Registrar | Robyn Hatch |
Junior player Registrar | Lisa Coady |
MiniRoos Co-ordinator | Nathan Henderson |
Managers for Merchandise | Blair Green, Lisa Coady |
Manager for Equipment | Seb Tolson |
Publicity & Sponsorship Officer | Seb Tolson |
Fundraiser Officer | Blair Green |
Bar Licensee | Shane Bradbury |
Manager for Canteen | Kelly Bond |
Manager for Records | Toni Meldrum |
Child Protection Officer | Jodi Troughton |
Manager for Team Photos | Toni Caesar, Seb Tolson |
Grounds Official Officer | Mitchell Bond, Tex Wilson |
Junior Coaching Development Officer | Wendy Britton |
Manager for Social Media | Rebecca Faulkner, Seb Tolson, Gary Bond, Gen Sims |
Member Protection Information Officer (MPIO) | Emily Simmonds |
Monthly Meetings
General club meetings are generally held every month at one of our Sponsor’s premises.
Please click here for information regarding monthly meetings .
Player Registration Fees for 2024
DIVISION | YEARLY FEE |
5, 6, 7 years | $ 100.00 |
8, 9, 10, 11 years | $ 130.00 |
12, 13, 14, 15, 16 years | $ 170.00 |
17, 18 years | $ 240.00 |
under 18 in Ladies | $ 240.00 |
under 18 in Mens | $ 240.00 |
Ladies | $ 350.00 |
Men | $ 350.00 |
Bank Account Details for direct payments:
Account Name: Ballina Soccer Club
BSB: 637 000
Account No: 780392460
**Please use Player’s Name as a Reference on the bank deposit.
For a more detailed version of Saunders Oval playing fields please click here.
.
.